Clínica Dentária do Marquês
According to our open methodology, this clinic scored 47.2/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #8 of 11 ranked clinics · Last checked: 25 August 2026
Positions by Rating Profile
- Overall Transparency & Trust#847.2/100
- Best for Expats#744.8/100
- Best for Dental Implants#941/100
- Best for Emergency Dental Care#547.8/100
- Best Price Transparency#634.4/100
- Best English-speaking Clinics#649/100
- Best for Families / Childrennot ranked
- Sleep Dentistry (GA / deep sedation)#147.2/100
General Anaesthesia & Deep Sedation
Whether the clinic documents treatment under general anaesthesia or deep / twilight sedation — "sleep dentistry", where the patient is asleep and unaware (does not feel, see, or hear the procedure). Ordinary conscious sedation, where the patient stays awake and responsive, does not count here. This is informational and does not affect the transparency score.
- ✓ General anaesthesia / deep sedation (sleep dentistry) — General anaesthesia / deep sedation documented Explicitly offers general anaesthesia (anestesia geral) as an alternative to conscious sedation for fixed-teeth/All-on-4 implant procedures. [clinica-dentaria-do-marques-sedation]
Summary
Dental clinic near Marquês de Pombal offering All-on-4, general dentistry, implantology, Invisalign and walk-in emergency dentistry, with an English-language site and a named clinical team.
Clinic website returned connection errors during this check; details taken from cached search results and the clinic's contact page listing.
Strengths
- Information Transparency: 18 of 20 points.
- No red flags identified in public sources.
Weaknesses
No category fell below the weakness threshold (50% of verifiable points).
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Information Transparency
Whether basic facts about the clinic - its team, premises, services, and location - are publicly verifiable.
| ✓ | Has a working website [s1] | 4/4 |
| ✓ | Dentist names listed Team includes Rosiana Tavares, Marina Athayde, Ana Sampaio, Fernando Silva and others. [s2] | 3/3 |
| ✓ | Dentist specializations listed [s2] | 2/2 |
| ? | Real clinic photos | 0/2 |
| ✓ | Service list published [s2] | 3/3 |
| ✓ | Clear contact details [s2] | 2/2 |
| ✓ | English website version [s1] | 2/2 |
| ✓ | Address and map published [s2] | 2/2 |
Price Transparency
Whether patients can estimate costs before visiting. Published price ranges count; exact prices are not required.
| ? | Prices or price ranges published | 0/3 |
| ? | Cleaning price listed | 0/2 |
| ? | Filling price listed | 0/2 |
| ? | Crown price listed | 0/2 |
| ? | Implant price listed | 0/2 |
| ? | Consultation price listed | 0/2 |
| ? | X-ray / imaging price listed | 0/2 |
Reputation & Reviews
Public review signals. The Google rating is adjusted with a Bayesian prior (rating 4.0, weight 25) so a 5.0 from a handful of reviews does not outrank a 4.8 from hundreds.
| ✓ | Google rating (Bayesian-adjusted) as of 2026-08-25 [clinica-dentaria-do-marques-refresh] | 6/6 |
| ✓ | Google review volume [clinica-dentaria-do-marques-refresh] | 3/3 |
| ✓ | Review recency [clinica-dentaria-do-marques-refresh] | 3/3 |
| ? | Clinic responds to reviews | 0/2 |
| ? | No recurring complaints | 0/2 |
| ? | No suspicious review patterns | 0/2 |
| ? | Active Facebook presence | 0/1 |
| ? | TripAdvisor presence | 0/0.5 |
| ✓ | Other review platforms [s3] | 0.5/0.5 |
Medical Infrastructure
The range of publicly documented equipment and services. This measures documented availability, not clinical quality.
| ? | On-site X-ray | 0/2 |
| ? | CBCT (3D imaging) | 0/2 |
| ✓ | Implantology [s2] | 2/2 |
| ✓ | Orthodontics Invisalign. [s2] | 2/2 |
| ? | Oral surgery | 0/2 |
| ? | Pediatric dentistry | 0/1.5 |
| ✓ | Emergency care Walk-in emergency dentistry advertised. [s2] | 1.5/1.5 |
| ✓ | Works with international patients [s1] | 2/2 |
Communication & Service
How easy it is to contact the clinic, get answers, and book - especially for non-Thai speakers.
| ✓ | WhatsApp / LINE available [s2] | 2/2 |
| ? | Response speed | 0/1.5 |
| ✓ | English spoken [s1] | 2.5/2.5 |
| ? | Pre-visit consultation possible | 0/1.5 |
| ? | Clear service explanations | 0/1 |
| ? | Convenient opening hours | 0/1.5 |
AI & Search Visibility
Whether the clinic is discoverable when patients search - including via AI assistants. Checked with fixed queries: "best dentist Lisbon", "English speaking dentist Lisbon", "dental implants Lisbon", "emergency dentist Lisbon", "Lisbon dental clinic for expats".
| ? | Mentioned for: best dentist Lisbon | 0/1 |
| ? | Mentioned for: English speaking dentist Lisbon | 0/1 |
| ? | Mentioned for: dental implants Lisbon | 0/1 |
| ? | Mentioned for: emergency dentist Lisbon | 0/1 |
| ? | Mentioned for: Lisbon dental clinic for expats | 0/1 |
| ? | Structured data on website | 0/1.5 |
| ? | Google indexing quality | 0/2 |
| ? | Dedicated service pages | 0/1.5 |
Licensing & Credentials
Whether the clinic publishes its operating licence and the dentists working there together with their professional licence numbers. A verified “not published” is recorded as a red flag; data we have not checked yet is shown as unverified and carries no penalty.
Clinic operating licence: ERS N.º E120357; Licença de Utilização N.º 6638/2013 (Clinic's own site footer publishes its ERS registration certificate and operating licence numbers directly.) [s1]
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Rosiana Tavares [s2] [clinica-dentaria-do-marques-doclic] | — | Registada na OMD (como 'Rosiana Pereira Tavares') - domicilio profissional: Distrito Lisboa, Concelho Lisboa |
| Marina Athayde [s2] [clinica-dentaria-do-marques-doclic] | — | Registada na OMD - domicilio profissional: Distrito Lisboa, Concelho Lisboa |
| Ana Sampaio [s2] [clinica-dentaria-do-marques-doclic] | — | not verified |
| Fernando Silva [s2] [clinica-dentaria-do-marques-doclic] | — | not verified |
Dentists are named; their licence numbers have not been checked against public sources yet — unverified, no penalty.
Red Flags
No red flags identified in the public sources we reviewed.
Data We Could Not Verify
- Information Transparency: Real clinic photos
- Price Transparency: Prices or price ranges published
- Price Transparency: Cleaning price listed
- Price Transparency: Filling price listed
- Price Transparency: Crown price listed
- Price Transparency: Implant price listed
- Price Transparency: Consultation price listed
- Price Transparency: X-ray / imaging price listed
- Reputation & Reviews: Clinic responds to reviews
- Reputation & Reviews: No recurring complaints
- Reputation & Reviews: No suspicious review patterns
- Reputation & Reviews: Active Facebook presence
- Reputation & Reviews: TripAdvisor presence
- Medical Infrastructure: On-site X-ray
- Medical Infrastructure: CBCT (3D imaging)
- Medical Infrastructure: Oral surgery
- Medical Infrastructure: Pediatric dentistry
- Communication & Service: Response speed
- Communication & Service: Pre-visit consultation possible
- Communication & Service: Clear service explanations
- Communication & Service: Convenient opening hours
- AI & Search Visibility: Mentioned for: best dentist Lisbon
- AI & Search Visibility: Mentioned for: English speaking dentist Lisbon
- AI & Search Visibility: Mentioned for: dental implants Lisbon
- AI & Search Visibility: Mentioned for: emergency dentist Lisbon
- AI & Search Visibility: Mentioned for: Lisbon dental clinic for expats
- AI & Search Visibility: Structured data on website
- AI & Search Visibility: Google indexing quality
- AI & Search Visibility: Dedicated service pages
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://clinicadomarques.pt/en/ |
|---|---|
| Phone | +351 211 977 188 |
| +351 913 458 089 | |
| Address | Rua Braamcamp 14, R/C Esq., 1250-050 Lisboa |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://clinicadomarques.pt/en/ | Footer: "Operating Licence: 6638/2013", "ERS Registration Certificate: E120357" | 2026-08-25 |
| s2 | https://clinicadomarques.pt/en/contactos/ | Address, phone, WhatsApp, email, services, team names | 2026-07-12 |
| s3 | https://www.clinicamedica.pt/clinica/clinica-dentaria-marques/ | Listed on third-party platform | 2026-07-12 |
| clinica-dentaria-do-marques-refresh | https://www.google.com/maps/place/Cl%C3%ADnica+Dent%C3%A1ria+do+Mar… | most recent review 1 month ago (as of 2026-08-25) | 2026-08-25 |
| clinica-dentaria-do-marques-sedation | https://clinicadomarques.pt/dentes-fixos/ | "E se tenho medo? Pode realizar o procedimento com sedação consciente ou anestesia geral." (general anaesthesia explicitly offered) | 2026-08-25 |
| clinica-dentaria-do-marques-doclic | https://www.omd.pt/pesquisa-de-medicos-dentistas/ | searched: Fernando Silva, 2026-08-25 - 3 matches ('Fernando Gomes da Silva', Setubal/Almada; 'Fernando Arrobas da Silva', Lisboa/Lisboa; 'Fernando Silva' exact-name match, district not captured before the session ended); a very common name combination that could not be uniquely resolved to one professional -> null | 2026-08-25 |
Change History
| Date | Change |
|---|---|
| 2026-08-25 | License verification 2026-08-25: clinic's own site footer publishes ERS N.o E120357 and operating Licenca N.o 6638/2013 -> clinicLicense FOUND. Of 4 named dentists, 2 (Rosiana Tavares, Marina Athayde) confirmed actively registered with OMD with Lisboa domicile; Ana Sampaio's only OMD match is foreign-domiciled and Fernando Silva is too common a name to uniquely resolve, so both recorded null. |
| 2026-08-25 | Recorded sedation / general anaesthesia availability (informational): documented as available. Explicitly offers general anaesthesia (anestesia geral) as an alternative to conscious sedation for fixed-teeth/All-on-4 implant procedures. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live, address and phone unchanged, not permanently closed; recorded Google rating 4.9 (893 reviews), coordinates, and reviewRecency for the first time. |
| 2026-07-12 | Initial data collection. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.